Add:XiaoTang Road ,Hangzhou Bay New Industry Zone Area,Ningbo | Tel:0574-56337655 | E-mail:sale@cixiyuzhou.com

| Specifications | ||
| DC | DC chargeble | |
| Working Power | In put :AC 220-240V 12V/20W | In put :AC 220-240V 12V/20W |
| Output : DC12V /20W | Output : DC12V /20W | |
| Motor | BLCD motor | BLCD motor |
| Control | Digit control &Remote Control | Digit control &Remote Control |
| Timer | 1-15 hour | 1-15 hour |
| Adapter charger Length | 1.5M | 1.5M |
| Cooling Area | 20-30M2 | 20-30M2 |
| Noise: | Low to 13dB | Low to 13dB |
| Net Weight/ Gross Weight | 3.4kg/4.4kg | 3.4kg/4.4kg |
| Air flow Rate | 1900 m3/min | 1900 m3/min |
| Charger: | 1.5A adapter charger | 1.5A adapter charger |
| Speed | 1-2-3-4 | 1-2-3-4 |
| Swing | L/R :30°/60°/90°/180° (automatically) | L/R :30°/60°/90°/180° (automatically) |
| UP/Down 0°-90° ( by Hand) | UP/Down 0°-90° ( by Hand) | |
| Plastic | ABS NEW | ABS NEW |
| Battery | / | High:3.5H Low: 15H |
| Certificate | Applying | Applying |
Last product:没有了
Next product:YZF003